
ProThrive™ Senior Thrive Daily Digestive Aid & Joint Support
Product Description
ProThrive™ Senior Thrive is designed specifically for the aging or arthritic dog. It contains our highest concentration of Microencapsulated Probiotics, Prebiotics and Digestive Enzymes which work together to improve your dog’s digestive health, resulting in a stronger immune system. In addition, Glucosamine, MSM, Hyaluronic Acid and Yucca Schidigera help with joint health and reduce swelling and pain due to osteoarthritis. Sea Kelp, Vitamin E and Vitamin C are added to aid in replenishing micronutrients that are deplenished during the aging process. ProThrive™ Senior Thrive supplements dogs with beneficial bacteria lost in modern, highly sanitized and processed food.
Ingredients
Maltodextrin, Dried egg, Yucca schidigera, Dried kelp, Glucosamine HCL, Vitamin E supplement, MSM, Fructooligosaccharides, Vitamin A supplement, , Dried Lactobacillus acidophilus fermentation product, Dried Bacillus subtilis fermentation product, Dried Bifidobacterium longum fermentation product, Dried Bifidobacterium thermophilum fermentation product, Dried Enterococcus faecium fermentation product, Dried Aspergillus oryzae fermentation extract, Dried Aspergillus niger fermentation extract, Hyaluronic acid, Ascorbic acid.
Guaranteed Analysis
| Guaranteed Analysis | (Scoop = 13 gm scoop) | ||
|---|---|---|---|
| Total lactic acid producing bacteria (min) | 122 million cfu* | ||
| (Lactobacillus acidophilus,Enterococcus faecium, Bifidobacterium longum, Bifidobacterium thermophilum, Bacillus subtilis) | |||
| Fructooligosaccharides | 195 mg | ||
| Glucosamine HCL | 366 mg | ||
| Hyaluronic acid | 9 mg | ||
| Kelp | 458 mg | ||
| MSM | 228 mg | ||
| Vitamin A | 2600 I.U. | ||
| Vitamin E | 130 I.U. | ||
| Vitamin C | 4.4 I.U. | ||
| |
|
||
| Amylase (Aspergillus oryzae) | 1 mg starch hydrolyzed/min/gm | ||
| Protease (Aspergillus oryzae) | 0.2 mg proteins hydrolyzed/min/gm | ||
| Cellulase (Aspergillus niger) | 0.08 mg cellulose breakdown/min/gm | ||
| Lipase (Aspergillus oryzae) | 0.01 mg triglycerides hydrolyzed/min/gm | ||
| Pectinase (Aspergillus niger) | 0.04 mg pectin breakdown/min/gm | ||
| Phytase (Aspergillus oryzae) | 0.9 mg phytate hydrolyzed/min/gm | ||
| Hemicellulase (Aspergillus niger) | 8 mg xylans hydrolyzed/min/gm | ||
| Beta glucanase (Aspergillus niger) | 32 mg beta glucans hydrolyzed/min/gm | ||
Product Description
ProThrive™ Senior Thrive is designed specifically for the aging or arthritic dog. It contains our highest concentration of Microencapsulated Probiotics, Prebiotics and Digestive Enzymes which work together to improve your dog’s digestive health, resulting in a stronger immune system. In addition, Glucosamine, MSM, Hyaluronic Acid and Yucca Schidigera help with joint health and reduce swelling and pain due to osteoarthritis. Sea Kelp, Vitamin E and Vitamin C are added to aid in replenishing micronutrients that are deplenished during the aging process. ProThrive™ Senior Thrive supplements dogs with beneficial bacteria lost in modern, highly sanitized and processed food.
Ingredients
Maltodextrin, Dried egg, Yucca schidigera, Dried kelp, Glucosamine HCL, Vitamin E supplement, MSM, Fructooligosaccharides, Vitamin A supplement, , Dried Lactobacillus acidophilus fermentation product, Dried Bacillus subtilis fermentation product, Dried Bifidobacterium longum fermentation product, Dried Bifidobacterium thermophilum fermentation product, Dried Enterococcus faecium fermentation product, Dried Aspergillus oryzae fermentation extract, Dried Aspergillus niger fermentation extract, Hyaluronic acid, Ascorbic acid.
Guaranteed Analysis
| Guaranteed Analysis | (Scoop = 13 gm scoop) | ||
|---|---|---|---|
| Total lactic acid producing bacteria (min) | 122 million cfu* | ||
| (Lactobacillus acidophilus,Enterococcus faecium, Bifidobacterium longum, Bifidobacterium thermophilum, Bacillus subtilis) | |||
| Fructooligosaccharides | 195 mg | ||
| Glucosamine HCL | 366 mg | ||
| Hyaluronic acid | 9 mg | ||
| Kelp | 458 mg | ||
| MSM | 228 mg | ||
| Vitamin A | 2600 I.U. | ||
| Vitamin E | 130 I.U. | ||
| Vitamin C | 4.4 I.U. | ||
| |
|
||
| Amylase (Aspergillus oryzae) | 1 mg starch hydrolyzed/min/gm | ||
| Protease (Aspergillus oryzae) | 0.2 mg proteins hydrolyzed/min/gm | ||
| Cellulase (Aspergillus niger) | 0.08 mg cellulose breakdown/min/gm | ||
| Lipase (Aspergillus oryzae) | 0.01 mg triglycerides hydrolyzed/min/gm | ||
| Pectinase (Aspergillus niger) | 0.04 mg pectin breakdown/min/gm | ||
| Phytase (Aspergillus oryzae) | 0.9 mg phytate hydrolyzed/min/gm | ||
| Hemicellulase (Aspergillus niger) | 8 mg xylans hydrolyzed/min/gm | ||
| Beta glucanase (Aspergillus niger) | 32 mg beta glucans hydrolyzed/min/gm | ||
Description
Product Description
ProThrive™ Senior Thrive is designed specifically for the aging or arthritic dog. It contains our highest concentration of Microencapsulated Probiotics, Prebiotics and Digestive Enzymes which work together to improve your dog’s digestive health, resulting in a stronger immune system. In addition, Glucosamine, MSM, Hyaluronic Acid and Yucca Schidigera help with joint health and reduce swelling and pain due to osteoarthritis. Sea Kelp, Vitamin E and Vitamin C are added to aid in replenishing micronutrients that are deplenished during the aging process. ProThrive™ Senior Thrive supplements dogs with beneficial bacteria lost in modern, highly sanitized and processed food.
Ingredients
Maltodextrin, Dried egg, Yucca schidigera, Dried kelp, Glucosamine HCL, Vitamin E supplement, MSM, Fructooligosaccharides, Vitamin A supplement, , Dried Lactobacillus acidophilus fermentation product, Dried Bacillus subtilis fermentation product, Dried Bifidobacterium longum fermentation product, Dried Bifidobacterium thermophilum fermentation product, Dried Enterococcus faecium fermentation product, Dried Aspergillus oryzae fermentation extract, Dried Aspergillus niger fermentation extract, Hyaluronic acid, Ascorbic acid.
Guaranteed Analysis
| Guaranteed Analysis | (Scoop = 13 gm scoop) | ||
|---|---|---|---|
| Total lactic acid producing bacteria (min) | 122 million cfu* | ||
| (Lactobacillus acidophilus,Enterococcus faecium, Bifidobacterium longum, Bifidobacterium thermophilum, Bacillus subtilis) | |||
| Fructooligosaccharides | 195 mg | ||
| Glucosamine HCL | 366 mg | ||
| Hyaluronic acid | 9 mg | ||
| Kelp | 458 mg | ||
| MSM | 228 mg | ||
| Vitamin A | 2600 I.U. | ||
| Vitamin E | 130 I.U. | ||
| Vitamin C | 4.4 I.U. | ||
| |
|
||
| Amylase (Aspergillus oryzae) | 1 mg starch hydrolyzed/min/gm | ||
| Protease (Aspergillus oryzae) | 0.2 mg proteins hydrolyzed/min/gm | ||
| Cellulase (Aspergillus niger) | 0.08 mg cellulose breakdown/min/gm | ||
| Lipase (Aspergillus oryzae) | 0.01 mg triglycerides hydrolyzed/min/gm | ||
| Pectinase (Aspergillus niger) | 0.04 mg pectin breakdown/min/gm | ||
| Phytase (Aspergillus oryzae) | 0.9 mg phytate hydrolyzed/min/gm | ||
| Hemicellulase (Aspergillus niger) | 8 mg xylans hydrolyzed/min/gm | ||
| Beta glucanase (Aspergillus niger) | 32 mg beta glucans hydrolyzed/min/gm | ||























