
NutriSource® Beef & Rice Recipe Dry Dog Food
- As a member of our grain inclusive series of dog foods, NutriSource® Beef & Rice Recipe is formulated to meet AAFCO guidelines for all life stages. See the size of this kibble.
- NutriSource® grain inclusive formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
| Crude Protein (Min.) | 22.0% | 220 g/kg
| Crude Fat (Min.) | 13.0% | 130 g/kg
| Crude Fiber (Max.) | 6.0% | 60 g/kg
| Moisture (Max.) | 10.0% | 100 g/kg
| Methionine (Min.) | 0.5% | 5 g/kg
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg
| Iron (Min.) | 140 mg/kg | 140 mg/kg
| Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg
| Manganese (Min.) | 18 mg/kg | 18 mg/kg
| Zinc (Min.) | 160 mg/kg | 160 mg/kg
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg
| Choline (Min.) | 1,800 mg/kg | 1,800 mg/kg
| *Omega – 6 Fatty Acids (Min.) | 1.8% | 18 g/kg
| *Omega – 3 Fatty Acids (Min.) | 0.6% | 6 g/kg
| *Taurine (Min.) | 0.08% | 0.8 g/kg
| *Glucosamine (Min.) | 250 mg/kg
| *Chondroitin Sulfate (Min.) | 500 mg/kg
| *L-Carnitine (Min.) | 20 mg/kg
| *Total Microorganisms (Min.)
(Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb **
** Colony Forming Units per pound
Your Pet’s Weight 0 to 3 Months 13 to 6 Months 6 Months to Adult Adult Less Active
| Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups
| 1 – 5 | 0 – 2 | 5/8 – 1 | 1/2 – 3/4 | 3/8 – 2/3 | 1/3 – 1/2 | 1/4 – 1/3
| 5 – 10 | 2 – 5 | 1 – 1 1/2 | 3/4 – 1 1/4 | 2/3 – 1 1/8 | 1/2 – 3/4 | 1/3 – 5/8
| 10 – 15 | 5 – 7 | 1 1/2 – 2 | 1 1/4 – 1 5/8 | 1 1/8 – 1 1/2 | 3/4 – 1 | 5/8 – 3/4
| 15 – 20 | 7 – 9 | 2 – 2 1/2 | 1 5/8 – 2 | 1 1/2 – 1 3/4 | 1 – 1 1/4 | 3/4 – 1
| 20 – 30 | 9 – 14 | 2 1/2 – 3 1/4 | 2 – 2 5/8 | 1 3/4 – 2 1/4 | 1 1/4 – 1 5/8 | 1 – 1 1/4
| 30 – 40 | 14 – 18 | 3 1/4 – 4 | 2 5/8 – 3 1/8 | 2 1/4 – 2 3/4 | 1 5/8 – 2 | 1 1/4 – 1 1/2
| 40 – 50 | 18 – 23 | | 3 1/8 – 3 2/3 | 2 3/4 – 3 1/8 | 2 – 2 1/4 | 1 1/2 – 1 3/4
| 50 – 60 | 23 – 27 | | 3 2/3 – 4 1/8 | 3 1/8 – 3 5/8 | 2 1/4 – 2 1/2 | 1 3/4 – 2
| 60 – 70 | 27 – 32 | | | 3 5/8 – 4 | 2 1/2 – 2 7/8 | 2 – 2 1/8
| 70 – 80 | 32 – 36 | | | 4 – 4 1/3 | 2 7/8 – 3 1/8 | 2 1/8 – 2 3/8
| 80 – 100 | 36 – 45 | | | 4 1/3 – 4 3/4 | 3 1/8 – 3 5/8 | 2 3/8 – 2 3/4
| Divide the amount shown into 2 – 3 feedings daily.
Add approx. 1/4 cup (27g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.)
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.6 oz (102 g) of NutriSource® Beef & Rice Recipe. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times
- As a member of our grain inclusive series of dog foods, NutriSource® Beef & Rice Recipe is formulated to meet AAFCO guidelines for all life stages. See the size of this kibble.
- NutriSource® grain inclusive formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
| Crude Protein (Min.) | 22.0% | 220 g/kg
| Crude Fat (Min.) | 13.0% | 130 g/kg
| Crude Fiber (Max.) | 6.0% | 60 g/kg
| Moisture (Max.) | 10.0% | 100 g/kg
| Methionine (Min.) | 0.5% | 5 g/kg
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg
| Iron (Min.) | 140 mg/kg | 140 mg/kg
| Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg
| Manganese (Min.) | 18 mg/kg | 18 mg/kg
| Zinc (Min.) | 160 mg/kg | 160 mg/kg
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg
| Choline (Min.) | 1,800 mg/kg | 1,800 mg/kg
| *Omega – 6 Fatty Acids (Min.) | 1.8% | 18 g/kg
| *Omega – 3 Fatty Acids (Min.) | 0.6% | 6 g/kg
| *Taurine (Min.) | 0.08% | 0.8 g/kg
| *Glucosamine (Min.) | 250 mg/kg
| *Chondroitin Sulfate (Min.) | 500 mg/kg
| *L-Carnitine (Min.) | 20 mg/kg
| *Total Microorganisms (Min.)
(Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb **
** Colony Forming Units per pound
Your Pet’s Weight 0 to 3 Months 13 to 6 Months 6 Months to Adult Adult Less Active
| Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups
| 1 – 5 | 0 – 2 | 5/8 – 1 | 1/2 – 3/4 | 3/8 – 2/3 | 1/3 – 1/2 | 1/4 – 1/3
| 5 – 10 | 2 – 5 | 1 – 1 1/2 | 3/4 – 1 1/4 | 2/3 – 1 1/8 | 1/2 – 3/4 | 1/3 – 5/8
| 10 – 15 | 5 – 7 | 1 1/2 – 2 | 1 1/4 – 1 5/8 | 1 1/8 – 1 1/2 | 3/4 – 1 | 5/8 – 3/4
| 15 – 20 | 7 – 9 | 2 – 2 1/2 | 1 5/8 – 2 | 1 1/2 – 1 3/4 | 1 – 1 1/4 | 3/4 – 1
| 20 – 30 | 9 – 14 | 2 1/2 – 3 1/4 | 2 – 2 5/8 | 1 3/4 – 2 1/4 | 1 1/4 – 1 5/8 | 1 – 1 1/4
| 30 – 40 | 14 – 18 | 3 1/4 – 4 | 2 5/8 – 3 1/8 | 2 1/4 – 2 3/4 | 1 5/8 – 2 | 1 1/4 – 1 1/2
| 40 – 50 | 18 – 23 | | 3 1/8 – 3 2/3 | 2 3/4 – 3 1/8 | 2 – 2 1/4 | 1 1/2 – 1 3/4
| 50 – 60 | 23 – 27 | | 3 2/3 – 4 1/8 | 3 1/8 – 3 5/8 | 2 1/4 – 2 1/2 | 1 3/4 – 2
| 60 – 70 | 27 – 32 | | | 3 5/8 – 4 | 2 1/2 – 2 7/8 | 2 – 2 1/8
| 70 – 80 | 32 – 36 | | | 4 – 4 1/3 | 2 7/8 – 3 1/8 | 2 1/8 – 2 3/8
| 80 – 100 | 36 – 45 | | | 4 1/3 – 4 3/4 | 3 1/8 – 3 5/8 | 2 3/8 – 2 3/4
| Divide the amount shown into 2 – 3 feedings daily.
Add approx. 1/4 cup (27g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.)
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.6 oz (102 g) of NutriSource® Beef & Rice Recipe. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times
Original: $62.99
-65%$62.99
$22.05Description
- As a member of our grain inclusive series of dog foods, NutriSource® Beef & Rice Recipe is formulated to meet AAFCO guidelines for all life stages. See the size of this kibble.
- NutriSource® grain inclusive formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
| Crude Protein (Min.) | 22.0% | 220 g/kg
| Crude Fat (Min.) | 13.0% | 130 g/kg
| Crude Fiber (Max.) | 6.0% | 60 g/kg
| Moisture (Max.) | 10.0% | 100 g/kg
| Methionine (Min.) | 0.5% | 5 g/kg
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg
| Iron (Min.) | 140 mg/kg | 140 mg/kg
| Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg
| Manganese (Min.) | 18 mg/kg | 18 mg/kg
| Zinc (Min.) | 160 mg/kg | 160 mg/kg
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg
| Choline (Min.) | 1,800 mg/kg | 1,800 mg/kg
| *Omega – 6 Fatty Acids (Min.) | 1.8% | 18 g/kg
| *Omega – 3 Fatty Acids (Min.) | 0.6% | 6 g/kg
| *Taurine (Min.) | 0.08% | 0.8 g/kg
| *Glucosamine (Min.) | 250 mg/kg
| *Chondroitin Sulfate (Min.) | 500 mg/kg
| *L-Carnitine (Min.) | 20 mg/kg
| *Total Microorganisms (Min.)
(Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb **
** Colony Forming Units per pound
Your Pet’s Weight 0 to 3 Months 13 to 6 Months 6 Months to Adult Adult Less Active
| Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups
| 1 – 5 | 0 – 2 | 5/8 – 1 | 1/2 – 3/4 | 3/8 – 2/3 | 1/3 – 1/2 | 1/4 – 1/3
| 5 – 10 | 2 – 5 | 1 – 1 1/2 | 3/4 – 1 1/4 | 2/3 – 1 1/8 | 1/2 – 3/4 | 1/3 – 5/8
| 10 – 15 | 5 – 7 | 1 1/2 – 2 | 1 1/4 – 1 5/8 | 1 1/8 – 1 1/2 | 3/4 – 1 | 5/8 – 3/4
| 15 – 20 | 7 – 9 | 2 – 2 1/2 | 1 5/8 – 2 | 1 1/2 – 1 3/4 | 1 – 1 1/4 | 3/4 – 1
| 20 – 30 | 9 – 14 | 2 1/2 – 3 1/4 | 2 – 2 5/8 | 1 3/4 – 2 1/4 | 1 1/4 – 1 5/8 | 1 – 1 1/4
| 30 – 40 | 14 – 18 | 3 1/4 – 4 | 2 5/8 – 3 1/8 | 2 1/4 – 2 3/4 | 1 5/8 – 2 | 1 1/4 – 1 1/2
| 40 – 50 | 18 – 23 | | 3 1/8 – 3 2/3 | 2 3/4 – 3 1/8 | 2 – 2 1/4 | 1 1/2 – 1 3/4
| 50 – 60 | 23 – 27 | | 3 2/3 – 4 1/8 | 3 1/8 – 3 5/8 | 2 1/4 – 2 1/2 | 1 3/4 – 2
| 60 – 70 | 27 – 32 | | | 3 5/8 – 4 | 2 1/2 – 2 7/8 | 2 – 2 1/8
| 70 – 80 | 32 – 36 | | | 4 – 4 1/3 | 2 7/8 – 3 1/8 | 2 1/8 – 2 3/8
| 80 – 100 | 36 – 45 | | | 4 1/3 – 4 3/4 | 3 1/8 – 3 5/8 | 2 3/8 – 2 3/4
| Divide the amount shown into 2 – 3 feedings daily.
Add approx. 1/4 cup (27g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.)
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.6 oz (102 g) of NutriSource® Beef & Rice Recipe. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times























